Valid price list, as of 1 January 2020
The first column is based on the annual turnover of the contractual Magento 1 instance and results in the monthly fee in the second column.
The costs in the second column are monthly costs for annual payment excluding the currently valid value added tax.
| up to Mio € | monthly price in € excl. VAT* |
|---|---|
| 0,1 | 29 |
| 0,5 | 99 |
| 1 | 299 |
| 2 | 399 |
| 3,5 | 499 |
| 5 | 549 |
| 7 | 600 |
| 9 | 675 |
| 10 | 750 |
| 11,5 | 800 |
| 15 | 900 |
| 20 | 950 |
| 40 | 1000 |
| 50 | 1050 |
| 60 | 1100 |
| 70 | 1200 |
| 80 | 1300 |
| 90 | 1400 |
| 100 | 1500 |
| 110 | 1600 |
| 120 | 1700 |
| 130 | 1800 |
| 140 | 1900 |
| 150 | 2000 |
| 160 | 2100 |
| 170 | 2200 |
| 180 | 2300 |
| 190 | 2400 |
| 200 | 2500 |
| 225 | 2600 |
| 250 | 2700 |
| 275 | 2800 |
| 300 | 2900 |
| 325 | 3000 |
| 350 | 3100 |
| 375 | 3200 |
| 400 | 3300 |
| 450 | 3400 |
| 500 | 3500 |
* Price valid for annual payment up front. Monthly payment is also possible for a 10% surcharge.
